No products in the cart.
No products in the cart.
75,99 € – 86,49 €
Gewicht | 6 kg |
---|---|
Größe | 4 cm |
Brand Name | GUHUAVMI |
Category | Smart Watches |
System | Zepp OS |
Function | Oxymeter |
RAM | 128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | japanese |
Hign-concerned Chemical | none |
Network Mode | None |
Metrics measured | Stress Monitor |
Bluetooth-compatible Version | 5.1 |
GPS | No |
Multiple Dials | Yes |
Battery Capacity | >450mAh |
Mechanism | Yes |
Compatibility | All Compatible |
ROM | 128MB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | ECG+Micro Physical Examination High end Health Management Watch |
Band Material | Fine Steel |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 260 |
Accessories | Sapphire Glass / Dual probe 650nm laser |
SIM Card Slot | NO |
Wi-fi | no |
Screen Shape | SQUARE |
Resolution | 466*466 AMOLED full touch screen |
Band width[mm] | 22 |
App name | DeepFit |
CPU Manufacturer | MediaTek |
Screen Material | AMOLED |
Display Size | 1.43-inch high-resolution |
Certification | CEC |
Application Age Group | ADULT |
Style | Healthy |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | Precious Metals |
Band Detachable | Yes |
Blood sugar measurement | Accurate measurement of blood sugar values without the need for blood! |
ECG measurement | HRV report |
APP analysis results | Body fat BMI measurement |
body composition analysis | One-click micro-inspection |
Five organ testing | Uric acid |
constantly monitoring the heart | liver, spleen, lungs, and kidneys |
CT1711 array | Temperature sensor |
Waterpfoof Level | IP68 |
Special Features 1 | Wireless charging |
Special Features 2 | independent accurate blood oxygen |
Special Features 3 | body temperature |
Special Features 4 | electrocardiogram |
Special Features 5 | respiratory rate |
Special Features 6 | Five organ health management |
Special Features 7 | blood pressure |
Special Features 8 | heart rate |
Special Features 9 | blood oxygen |
AI medical diagnosis | Apple Health |
remote relatives and friends care | Home sharing real-time data |
Exercise function | counting stepscaloriesdistance |
multiple exercise modes | Remote |
Health functions such as heart rate monitoring | blood pressure monitoring |
Screen Type | 466*466 AMOLED HD Sapphire Glass |
BLuetooth | 5.1 BLE (low power consumption) |
Battery Capcaity | 450mAh high-density polymer lithium battery |
Charging Type | Magnetic charging |
Charging Time | About 3-4H |
Endurance Time | Use for 10-15 days and stand by for 30-40 days |
Manipulation Mode | Full screen touch control, mobile APP control |
For Android | For IOS |
For XIAOMI | For HUAWEI |
Fühlen Sie sich frei, Kontakt aufzunehmen
Reviews
There are no reviews yet.