No products in the cart.
No products in the cart.
147,39 € Ursprünglicher Preis war: 147,39 €48,49 €Aktueller Preis ist: 48,49 €.
Gewicht | 8 kg |
---|---|
Größe | 2 cm |
Brand Name | BLACKVIEW |
Blackview Model | R30pro |
Battery Life | 7 |
Category | Smart Watches |
System | Android Wear |
Function | Calculators |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | no |
Language | Indonesian |
Hign-concerned Chemical | none |
Network Mode | None |
Metrics measured | Stress Monitor |
Screen Shape | SQUARE |
Resolution | 240*284 |
Bluetooth-compatible Version | 5.0 |
GPS | No |
Screen Material | TFT |
Display Size | 1.83Inch |
Multiple Dials | Yes |
Battery Capacity | 220-300mah |
Application Age Group | ADULT |
Mechanism | Yes |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | <128MB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Life Waterproof |
CPU Model | Realtek8763EWE |
Band Material | RUBBER |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 200 |
Accessories | Strap*2, Charging Cable*1 |
Wi-fi | no |
Band width[mm] | 20 |
App name | Da Fit |
Weight[g] | 26 |
Certification | RoHS |
Style | fashion |
Movement Type | Electronic |
Case Material | Plastic |
Band Detachable | No |
Fühlen Sie sich frei, Kontakt aufzunehmen
Reviews
There are no reviews yet.