67,95 € – 72,49 €
Gewicht | 10 kg |
---|---|
Größe | 3 cm |
Brand Name | GEJIAN |
Category | Smart Watches |
System | IOS |
Function | Calculators |
RAM | <128MB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | Greek |
Hign-concerned Chemical | none |
Network Mode | None |
Metrics measured | Blood Pressure Monitor |
Bluetooth-compatible Version | 5.0 |
GPS | No |
Multiple Dials | Yes |
Battery Capacity | 220-300mah |
Mechanism | No |
Origin | Mainland China |
Compatibility | All Compatible |
ROM | 128MB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | Realtek8762D |
Band Material | STAINLESS STEEL |
Touch Screen | YES |
Battery Detachable | No |
Accessories | Charging cable, instruction manual, complete machine |
SIM Card Slot | No |
Wi-fi | no |
Screen Shape | Round |
Resolution | 360*360 |
Band width[mm] | 22 |
App name | FitCloudPro |
CPU Manufacturer | MediaTek |
Screen Material | TFT |
Weight[g] | 57g |
Display Size | 1.32inch |
Certification | CE |
Application Age Group | ADULT |
Style | fashion |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | ALLOY |
Band Detachable | Yes |
Fühlen Sie sich frei, Kontakt aufzunehmen
Reviews
There are no reviews yet.