68,39 € – 75,99 €
Gewicht | 6 kg |
---|---|
Größe | 4 cm |
Brand Name | GUHUAVMI |
Category | Smart Watches |
System | Tizen OS |
Function | Oxymeter |
RAM | 4GB |
SIM Card Available | No |
Type | On Wrist |
Voice assistant built-in | YES |
Language | Greek |
Hign-concerned Chemical | none |
Network Mode | None |
Metrics measured | Stress Monitor |
Screen Shape | Round |
Resolution | 360*360AMOLED Display Screen |
Bluetooth-compatible Version | 5.3 |
GPS | Yes |
Screen Material | AMOLED |
Display Size | 1.50 inch AMOLED HD Large screen |
Multiple Dials | Yes |
Battery Capacity | 300-450mah |
Application Age Group | ADULT |
Mechanism | Yes |
Compatibility | All Compatible |
ROM | 32 GB |
Rear Camera | None |
Activity Tracked | Activity Tracker |
Waterproof Grade | Professional Waterproof |
CPU Model | Suitable for Samsung high-end Watch, 32GB large memory, sapphire scree |
Dial Window Material Type | Sapphire Crystal |
Band Material | Fine Steel |
Touch Screen | YES |
Battery Detachable | No |
Band length[mm] | 260 |
Accessories | Watch Charger instructions |
SIM Card Slot | NO |
Wi-fi | no |
Band width[mm] | 22 |
App name | Wearpro |
CPU Manufacturer | MediaTek |
Certification | CEC |
Style | fashion |
Movement Type | Electronic |
APP Download Available | Yes |
Case Material | ALLOY |
Band Detachable | Yes |
Function 1 | Sapphire High-intensity screen |
Function 2 | 1.50 inch AMOLED Ultra HD display screen |
Function 3 | 32Gb Large Memory |
Function 4 | MP4 Video Hard Decoding |
Function 5 | 3D Surround Vision |
Function 6 | Electronic Album |
Function 7 | Video playback |
Function 8 | Multiple Special Effects |
Function 9 | HD Bluetooth calling |
Function 10 | 5.3BLE (low power consumption) |
Function 11 | Message reminder |
Function 12 | IP68 waterproof |
Function 13 | Blood pressure monitoring |
Function 14 | Multiple sports modes |
Function 15 | 390 mAh polymer battery |
Function 16 | USB Mode |
Function 17 | Wireless charge |
Extra long standby time | Multiple sports modes |
Message push | Music control |
For Android ios | For Xiaomi Huawei |
Dynamic Watch Face | Super rich dial library |
Standby time | About 60days |
Charging Time | 2 Hours |
Battery life | About 7-10days |
AI voice assistant | Bluetooth music |
HD Bluetooth call | Message screen pointer |
Men's Watch | Lady watch |
Menu wallpaper settings | Multiple standby dials |
100+ sports mode Expand self-boundary | 100+ sports mode Expand self-boundary |
Professional sports algorithm | Real-time monitor |
Fast shipping | 100% New Fashion watch |
Fühlen Sie sich frei, Kontakt aufzunehmen
Reviews
There are no reviews yet.